This duplex is truly a rare gem in Mirabel with intergenerational unit. The main house is really spacious, it has no less than 5 bedrooms. The rooms are bright and inviting, with large windows that let in plenty of natural light. The kitchen is modern and functional. The intergenerational unit in the basement includes one bedroom, which is perfect for a family member or even to rent out and get extra income. The other unit RENTED AT $1600 until June 2025, includes a large living space and 2 full-size bedrooms. Proximity to parks, schools and all the major routes.
2013
Poured concrete
Intergenerational - Basement
The main house features an open concept living space, ideal for entertaining. Central kitchen with island and ample storage. The 2nd floors hosts 5 large bedrooms and family bathroom. The basement of this unit features a 1 bedroom intergeneration unit.
The 2nd unit is above ground, with its own entrance features a spacious open concept living are and 2 full size bedrooms
The backyard features an above ground swimming pool, double patio decks and large shed for extra storage.
2013
Poured concrete
Intergenerational - Basement
6,049.32 SF
Fenced
Flat
Asphalt
Driveway : 6
Highway , CEGEP , Hospital , Park , Bicycle path , Elementary school , High school , Public transportation , University
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
2 (Interg.) | Family room | 1st level/Ground floor | 17'8" X 9'10" | ||
2 (Interg.) | Dining room | 1st level/Ground floor | 9'8" X 8'2" | ||
2 (Interg.) | Kitchen | 1st level/Ground floor | 8' X 8'2" | ||
2 (Interg.) | Bedroom | 1st level/Ground floor | 10'6" X 11'6" | ||
2 (Interg.) | Bedroom | 1st level/Ground floor | 13'4" X 11' | ||
3 (Main) | Family room | 1st level/Ground floor | 13' X 16'8" | ||
3 (Main) | Dining room | 1st level/Ground floor | 13' X 10'10" | ||
3 (Main) | Kitchen | 1st level/Ground floor | 11'4" X 10'10" | ||
3 (Main) | Powder room | 1st level/Ground floor | 6'8" X 7'8" | ||
3 (Main) | Primary bedroom | 2nd level | 13' X 15'8" | ||
3 (Main) | Bedroom | 2nd level | 10'6" X 11' | ||
3 (Main) | Bedroom | 2nd level | 11' X 10'10" | ||
3 (Main) | Bedroom | 2nd level | 13'2" X 11' | ||
3 (Main) | Bedroom | 2nd level | 11'10" X 13'2" | ||
3 (Main) | Bathroom | 2nd level | 10'10" X 7'10" | ||
3 (Main) | Family room | Basement 1 | 11'8" X 10'6" | ||
3 (Main) | Kitchen | Basement 1 | 9'2" X 10'6" | ||
3 (Main) | Bedroom | Basement 1 | 12'8" X 8'10" | ||
3 (Main) | Storage | Basement 1 | 10'2" X 19'4" |
Electric baseboard units
Electricity , Natural gas
Municipality
Municipality
as per lease
as per lease
My name is JOELLE BITAR, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ACTION | 1225 avenue Greene, Westmount, Québec, H3Z 2A4
Hello, my name is JOELLE BITAR, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.